SID All-in-One Large LED Display
- Ultra-Narrow Frame
- Lightweight All-In-One Design
- High Reliability
- Exclusively Developed System
- Energy-saving and Environmental safeguarding
- Quick installation & Maintenance
- Multiple devices Connection & Control
- Multiple Interfaces
- Intelligent All-in-one Design
- Built-in controller
- Plug and Play
- Comes in size 120", 150" and 180" inch
Application Scenario
- CONFERENCE ROOM
Suitable for larger conference, lecture or training rooms. It delivers the superior visual performance and outstanding clarity to make sure the efficient meeting. - DIGITAL MEDIA
LED display's vivid colors and sharp images deliver amazing visual performance.
Model SID All-in-One Large LED Display
True intelligence behind the simplicity.
Ultra-Narrow Frame
• 6mm Ultra-thin frame design
• 19.8mm Cabinet depth
• A collaborative canvas
• A size for any application orscenario
• Standard sizes 120/150/180 inches
• Display with the impact your spacedeserves.
Lightweight All-In-One Design.
• Made from thin and light aviation-grade composite aterials
• 50% lighter than conventional LED products
• Easily wall-mountable even without a non-load-bearing wall
• No cabinet splicing
• Offered as a turnkey solution
High Reliability.
• The cabinet edges undergo a padded treatment to protect against damage
• Nano surface spray finish for particle prevention and deeper blacks
Multiple Interfaces.
• 2 HDMI2.0 video input
• 2 USB2.0 + 1 USB3.0 interface
• LINE OUT audio output
Quick installation & Maintenance
• Fast modular installation
• Estimated Install time = 1hr (2 People)
• 24V power supply
• Supporting installlation and maintenance while live working
Energy-saving and Environmental safeguarding.
• Ultra-low-voltage power supply
• Dynamic power adjustment technology
• 10A socket
• Efficient heat dissipation
• Exceptional user experience
Product Model. : SID303SD
Item | Specifications |
VERSION | SID303SD(SID120)-2K155ASF |
Screen size | 120” |
External dimension | 2678 mm(W)x 1643.5 mm(H) |
Resolution | 1920(W)x 1080(H) |
LED Type | SMD 3 IN 1 |
Indoor height (base-mounted) | >2.3 m |
Weight(wall-mounted) | 95 ± 10 kg |
Material and Color | Aluminum Alloy, Black and White |
Calibrated Brightness | 100~550 nits |
Viewing Angle | Horizontal: 160°±10°; Vertical: 160°±10° |
Color Processing Depth | 24 bit |
Refresh Rate | 3,840 Hz |
Contrast Ratio | 3000:1 |
Input Voltage | AC100 V to AC240 V,50 or 60 Hz |
Maximum /Average Power | 1200 W / 300 W |
Interface | Bottom:HDMI x 2 , USB2.0 x 2 , USB3.0 , SPDIF out① , LAN② Back:HDMI③,USB④,Power interface |
System configurtion | Built-in android 8.0 smart operating system; WiFi:2.4Gx2;AP hotspot : 2.4G+5G ; RAM/ROM : 4G/32G; Brightness adjustment:auto+manual; Speaker:built-in speaker of 15W x 2 and support external speaker; Screen-share:support Android,IOS,Windows system screen share by press once. |
IP Rating | IP30 |
Maintenance | Front |
Lifespan | 100,000 hours |
Operating Environment | Temperature: -10℃-40℃/ Humidity:10% - 80% RH |
Product Model. : SID706SF
Item | Specifications |
VERSION | SID706SF(SID150)-2K155AS0 |
Screen size | 150” |
External dimension | 3344mm(W)x 2020mm(H) |
Resolution | 1920(W)x 1080(H) |
LED Type | SMD 3 IN 1 |
Indoor height (base-mounted) | >2.7 m |
Weight(wall-mounted) | 130 ± 10 kg |
Material and Color | Aluminum Alloy, Black and White |
Calibrated Brightness | 100~550 nits |
Viewing Angle | Horizontal: 160°±10°; Vertical: 160°±10° |
Color Processing Depth | 24 bit |
Refresh Rate | 3,840 Hz |
Contrast Ratio | 3000:1 |
Input Voltage | AC100 V to AC240 V,50 or 60 Hz |
Maximum /Average Power | 1600 W / 400 W |
Interface | Bottom:HDMI x 2 , USB2.0 x 2 , USB3.0 , SPDIF out① , LAN② Back:HDMI③,USB④,Power interface |
System configurtion | Built-in android 8.0 smart operating system; WiFi:2.4Gx2;AP hotspot : 2.4G+5G ; RAM/ROM : 4G/32G; Brightness adjustment:auto+manual; Speaker:built-in speaker of 15W x 2 and support external speaker; Screen-share:support Android,IOS,Windows system screen share by press once. |
IP Rating | IP30 |
Maintenance | Front |
Lifespan | 100,000 hours |
Operating Environment | Temperature: -10℃-40℃/ Humidity:10% - 80% RH |
①②③④on the basis of actual situation.
*This parameter comes from laboratory test data, but it may be slightly different due to
individual product differences, software versions, use conditions and environmental factors.
Please refer to the actual use.
All In One LED Display Flyer | 0.39 MB | Download |
Should you need more information on the product, kindly write your details to us.