| Product |
Modular LED Display
|
|---|---|
| Size available | Can be assembled in various sizes and shapes |
| Pixel Pitch | 1.5, 1.8, 2.0, 2.5, 3.0, 4.0 |
| Picture Quality | Image quality depend on pixel pitch size. Bigger pitch require longer focal distance for better viewing experience. |
| Ease of Use | Manual setting |
| Presentation tool | Display only |
| Maintenance | Front access, require periodical maintenance |
| Heat generation | Good heat dissipation |
| Electricity Consumption | High electric consumption |
| Android | N/A |
| Controller | External controller |
| Sound System | N/A |
| Resolution | Support 320x480 half cabinet customization |
| Contrast Ratio | 3000:1 |
| Color Processing Depth | 24 bit |
| Lifespan | 100,000 hours |
| Price | Economical cost |
| Installation | Require professional installer |
| Installation Type | Require fabrication of mounting structure and installation bracket |
| Installation Site | Hospital lobby, airport terminal, shopping mall, large hall, large auditorium, subway station, TV station studio & etc. |
| Application | Display of information and advertising |
Pioneering AV Solutions for Educational and Corporate Spaces Since 1978.