
Multiple user profiles with enhanced security.

Creating a safer, healthier learning environment.

Free multitouch with up to 40 touch points

Unique and tailored experience for every user.

Fast charging and data transfer.

Easily connect across all platforms.

Powerful sound for multimedia lessons.

Faster, more reliable internet performance.
| Model | 65″ Q Pro | 75″ Q Pro | 86″ Q Pro |
|---|---|---|---|
| Part Number | TT-6524QPRO | TT-7524QPRO | TT-8624QPRO |
| Size | 65″ | 75″ | 86″ |
| Display Area (in) | 56.2 x 31.7 in | 64.9 x 36.5 in | 74.6 x 41.9 in |
| Weight (lbs) | 85.9 lbs | 114.6 lbs | 143.3 lbs |
| Resolution | 4K UHD | 4K UHD | 4K UHD |
| Touch Technology | IR | IR | IR |
| Touch Points | Up to 40 | Up to 40 | Up to 40 |
| Viewing Angle | 178° | 178° | 178° |
| Embedded Operating System | Android 13 | Android 13 | Android 13 |
| RAM | 8GB | 8GB | 8GB |
| VESA Mount Pattern | 600x400mm | 800x400mm | 800x400mm |
Specifically designed for educational environments.
Offers a state-of-the-art interactive experience.
Engages students and transforms teaching methods.

Zubair Edid
IT Executive, Commerz Global Service Solutions

Muhammad Rashidi
Audio Engineer, IMU University - Bukit Jalil
Pioneering AV Solutions for Educational and Corporate Spaces Since 1978.